On any cell phone product description page, if you see this line:
NOTE:This GSM product is compatible with the four frequencies of 850MHz, 900MHz, 1800MHz, 1900MHz. It can be used throughout the world.
Then the phone can be used anywhere in the world.
_____________________________________________________________________________
Which cell phone networks in my country support what type of GSM frequencies?
Click here to see which mobile carriers are in which country and which GSM mobile frequencies they use.
- Ankaka have collected some information for our customers, please refer to the information below.
| Country/Territory | 900 | 1800 | 1900 | 850 | 3G |
| Afghanistan | 900 | 1800 | |||
| Albania | 900 | 1800 | |||
| Algeria | 900 | 1800 | |||
| American Samoa | 1900 | ||||
| Andorra | 900 | ||||
| Angola | 900 | 1800 | |||
| Anguilla | 1900 | 850 | |||
| Antarctica :Mawson and Casey Stations (Australia) | GSM BTS & Altobridge Gateway Platform |
||||
| Antarctica :Marambio Base (Argentina) | AMPS technology & Entel Chile GSM tower on King George Island |
||||
| Antigua and Barbuda | 900 | 1900 | 850 | ||
| Argentina | 1900 | 850 | |||
| Armenia | 900 | 1800 | 3G 2100 | ||
| Aruba | 900 | 1800 | 1900 | 3G 2100 | |
| Australia | 900 | 1800 | 3G 2100, 3G 850, 3G 900 | ||
| Austria | 900 | 1800 | 3G 2100, 3G 850 | ||
| Azerbaijan | 900 | 1800 | 3G 2100 | ||
| Bahamas | 1900 | ||||
| Bahrain | 900 | 1800 | 3G 2100, 3G 850 | ||
| Bangladesh | 900 | 1800 | |||
| Barbados | 900 | 1800 | 1900 | ||
| Belarus | 900 | 1800 | 3G 2100 | ||
| Belgium | 900 | 1800 | 3G 2100 | ||
| Belize | 1900 | ||||
| Benin | 900 | 1800 | |||
| Bermuda | 1900 | ||||
| Bhutan | 900 | 1800 | |||
| Bolivia | 1900 | 850 | |||
| Bosnia and Herzegovina | 900 | 1800 | |||
| Botswana | 900 | 1800 | |||
| Brazil | 900 | 1800 | 1900 | 850 | 3G 2100, 3G 850 |
| British Virgin Islands | 900 | 1800 | 1900 | 850 | |
| Brunei Darussalam | 900 | 3G 2100 | |||
| Bulgaria | 900 | 1800 | 3G 2100 | ||
| Burkina Faso | 900 | ||||
| Burma (Myanmar) | 900 | ||||
| Burundi | 900 | ||||
| Cambodia | 900 | 1800 | 3G 2100 | ||
| Cameroon | 900 | ||||
| Canada | 1900 | 850 | 3G 850/2100, 3G 850/1900, 3G 1700 | ||
| Cape Verde | 900 | 1800 | |||
| Cayman Islands | 900 | 1800 | 1900 | 850 | |
| Central African Republic | 900 | 1800 | |||
| Chad | 900 | ||||
| Chile | 1900 | 3G 1900 | |||
| China | 900 | 3G 2100 | |||
| China, Hong Kong (SAR) | 900 | 1800 | 3G 2100 | ||
| China, Macau (SAR) | 900 | 1800 | 3G 2100 | ||
| Colombia | 1900 | 850 | 3G 850 | ||
| Comoros | 900 | ||||
| Congo, Democratic Republic | 900 | 1800 | |||
| Congo, Republic of the | 900 | 1800 | |||
| Cook Islands | 900 | ||||
| Costa Rica | 1800 | ||||
| Cote d’Ivoire | 900 | 1800 | |||
| Croatia | 900 | 1800 | 3G 2100 | ||
| Cuba | 900 | ||||
| Cyprus | 900 | 1800 | 3G 2100 | ||
| Czech Republic | 900 | 1800 | 3G 2100 | ||
| Denmark | 900 | 1800 | 3G 2100 | ||
| Djibouti | 900 | ||||
| Dominica | 900 | 1900 | 850 | ||
| Dominican Republic | 900 | 1800 | 1900 | 850 | 3G 850 |
| East Timor (Timor-Leste) | 900 | ||||
| Ecuador | 1900 | 850 | 3G 850 | ||
| Egypt | 900 | 1800 | 3G 2100 | ||
| El Salvador | 900 | 1900 | 850 | 3G 1900, 3G 850 | |
| Equatorial Guinea | 900 | ||||
| Eritrea | 900 | 1800 | |||
| Estonia | 900 | 1800 | 3G 2100 | ||
| Ethiopia | 900 | ||||
| Falkland Islands (Islas Malvinas) | 900 | ||||
| Faroe Islands | 900 | ||||
| Fiji | 900 | ||||
| Finland | 900 | 1800 | 3G 2100 | ||
| France | 900 | 1800 | 3G 2100 | ||
| French Polynesia | 900 | 3G 2100 | |||
| French Guiana (French West Indies) | 900 | 1800 | |||
| French West Indies | 900 | 1800 | |||
| Gabon | 900 | 1800 | |||
| Gambia | 900 | 1800 | |||
| Gaza Strip / West Bank | 900 | 1800 | |||
| Georgia | 900 | 1800 | 3G 2100 | ||
| Germany | 900 | 1800 | 3G 2100 | ||
| Ghana | 900 | ||||
| Gibraltar | 900 | 3G 2100 | |||
| Greece | 900 | 1800 | 3G 2100 | ||
| Greenland | 900 | ||||
| Grenada | 900 | 1800 | 850 | ||
| Guadeloupe (French West Indies) | 900 | 1800 | |||
| Guam | 1900 | 850 | |||
| Guatemala | 900 | 1900 | 850 | ||
| Guernsey | 900 | 1800 | 850 | 3G 2100 | |
| Guinea | 900 | 1800 | |||
| Guinea-Bissau | 900 | 1800 | |||
| Guyana | 900 | ||||
| Haiti | 900 | 1800 | 850 | ||
| Holy See (Vatican City) | 900 | 1800 | 3G 2100 | ||
| Honduras | 1900 | 850 | 3G 1900 | ||
| Hong Kong | 900 | 1800 | 3G 2100 | ||
| Hungary | 900 | 1800 | 3G 2100 | ||
| Iceland | 900 | 1800 | 3G 2100 | ||
| India | 900 | 1800 | |||
| Indonesia | 900 | 1800 | 3G 2100 | ||
| Iran | 900 | 1800 | |||
| Iraq | 900 | ||||
| Ireland | 900 | 1800 | 3G 2100 | ||
| Isle of Man | 900 | 1800 | 3G 2100 | ||
| Israel | 900 | 1800 | 3G 2100 | ||
| Italy | 900 | 1800 | 3G 2100 | ||
| Jamaica | 900 | 1800 | 1900 | 850 | |
| Japan | 3G 1700/2100 | ||||
| Jersey | 900 | 1800 | 3G 2100 | ||
| Jordan | 900 | 1800 | |||
| Kazakhstan | 900 | ||||
| Kenya | 900 | 1800 | |||
| Kiribati | 900 | ||||
| Korea, North | 900 | ||||
| Korea, South | 3G 2100 | ||||
| Kuwait | 900 | 1800 | 3G 2100 | ||
| Kyrgyzstan | 900 | 1800 | |||
| Laos | 900 | 1800 | |||
| Latvia | 900 | 1800 | 3G 2100 | ||
| Lebanon | 900 | ||||
| Lesotho | 900 | ||||
| Liberia | 900 | 1800 | |||
| Libya | 900 | ||||
| Liechtenstein | 900 | 1800 | 3G 2100 | ||
| Lithuania | 900 | 1800 | 3G 2100 | ||
| Luxemburg | 900 | 1800 | 3G 2100 | ||
| Macau (SAR) | 900 | 1800 | 3G 2100 | ||
| Macedonia | 900 | 1800 | 3G 2100, 3G 1900 | ||
| Madagascar | 900 | 1800 | |||
| Malawi | 900 | 1800 | |||
| Malaysia | 900 | 1800 | 3G 2100 | ||
| Maldives | 900 | 3G 2100 | |||
| Mali | 900 | ||||
| Malta | 900 | 1800 | |||
| Martinique (French West Indies) | 900 | 1800 | |||
| Mauritania | 900 | ||||
| Mauritius | 900 | 3G 2100 | |||
| Mayotte | 900 | 1800 | |||
| Mexico | 1900 | 3G 850 | |||
| Micronesia | 900 | ||||
| Moldova | 900 | planned 3G 1900/2100 | |||
| Monaco | 900 | 3G 2100 | |||
| Mongolia | 900 | 1800 | 3G 2100 | ||
| Montenegro | 900 | 1800 | 3G 2100 | ||
| Montserrat | 850 | ||||
| Morocco | 900 | ||||
| Mozambique | 900 | 1800 | 3G 2100 | ||
| Myanmar (Burma) | 900 | ||||
| Namibia | 900 | 1800 | |||
| Nauru | |||||
| Nepal | 900 | 1800 | |||
| Netherlands | 900 | 1800 | 3G 2100 | ||
| Netherlands Antilles | 900 | 1800 | |||
| New Caledonia | 900 | ||||
| New Zealand | 900 | 1800 | 850 | 3G 850, 3G 2100 | |
| Nicaragua | 1900 | 850 | |||
| Niger | 900 | ||||
| Nigeria | 900 | 1800 | |||
| Niue | |||||
| Norfolk Island | 900 | ||||
| Northern Mariana Islands | 1900 | 850 | |||
| Norway | 900 | 1800 | 3G 2100 | ||
| Oman | 900 | ||||
| Pakistan | 900 | 1800 | |||
| Palau | 900 | 1800 | |||
| Panama | 1900 | 850 | |||
| Papua New Guinea | 900 | ||||
| Paraguay | 1900 | 850 | |||
| Peru | 1900 | 850 | |||
| Philippines | 900 | 1800 | 3G 2100 | ||
| Pitcairn Islands | |||||
| Poland | 900 | 1800 | 3G 2100 | ||
| Portugal | 900 | 1800 | 3G 2100 | ||
| Puerto Rico | 1900 | 850 | |||
| Qatar | 900 | 1800 | 3G 2100 | ||
| Reunion | 900 | 1800 | |||
| Romania | 900 | 1800 | 3G 2100 | ||
| Russia | 900 | 1800 | MegaFon 3G 2100; MTS 3G 2100; | ||
| Rwanda | 900 | ||||
| Saint Helena | |||||
| Saint Kitts and Nevis | 900 | 1800 | 1900 | 850 | |
| Saint Lucia | 900 | 1800 | 1900 | 850 | |
| Saint Pierre and Miquelon | 900 | ||||
| Saint Vincent and the Grenadines | 900 | 1800 | 850 | ||
| Samoa | 900 | ||||
| San Marino | 900 | 1800 | |||
|
São Tomé and Príncipe |
900 | ||||
| Saudi Arabia | 900 | 3G 2100 | |||
| Senegal | 900 | ||||
| Serbia | 900 | 1800 | 3G 2100 | ||
| Seychelles | 900 | 1800 | 3G 2100 | ||
| Sierra Leone | 900 | 1800 | |||
| Singapore | 900 | 1800 | 3G 2100 | ||
| Slovakia | 900 | 1800 | 3G 2100 | ||
| Slovenia | 900 | 1800 | 3G 2100 | ||
| Solomon Islands | 900 | ||||
| Somalia | 900 | 1800 | |||
| South Africa | 900 | 1800 | 3G 2100 | ||
| South Georgia and the South Sandwich Islands | |||||
| Spain | 900 | 1800 | 3G 2100 | ||
| Sri Lanka | 900 | 1800 | 3G 2100 | ||
| Sudan | 900 | 1800 | 3G 2100 | ||
| Suriname | 900 | 1800 | |||
| Swaziland | 900 | ||||
| Sweden | 900 | 1800 | 3G 2100 | ||
| Switzerland | 900 | 1800 | 3G 2100 | ||
| Syria | 900 | 1800 | |||
| Taiwan | 900 | 1800 | 3G 2100 | ||
| Tajikistan | 900 | 1800 | 3G 2100 | ||
| Tanzania | 900 | 1800 | |||
| Thailand | 900 | 1800 | 1900 | planned 3G 2100 | |
| Timor-Leste (East Timor) | 900 | ||||
| Togo | 900 | ||||
| Tokelau | |||||
| Tonga | 900 | ||||
| Trinidad and Tobago | 1800 | 1900 | 850 | ||
| Tunisia | 900 | 1800 | |||
| Turkey | 900 | 1800 | |||
| Turkmenistan | 900 | 1800 | |||
| Turks and Caicos Islands | 900 | 1800 | 1900 | 850 | |
| Tuvalu | |||||
| Uganda | 900 | 1800 | 3G 2100 | ||
| Ukraine | 900 | 1800 | 3G 2100 | ||
| United Arab Emirates | 900 | 1800 | 3G 2100 | ||
| United Kingdom | 900 | 1800 | 3G 2100 | ||
| USA: United States | 1900 | 850 | AT&T -3G 850/1900; Cordova Wireless- 3G 850; CTC Telcom – 3G 1700/2100; Stelera Wireless – 3G 1700/2100; | ||
| Uruguay | 1800 | 1900 | 850 | ||
| Uzbekistan | 900 | 1800 | 3G 2100 | ||
| Vanuatu | 900 | ||||
| Venezuela | 900 | 850 | |||
| Vietnam | 900 | 1800 | |||
| Virgin Islands (USA) | 1900 | 850 | |||
| Wallis and Futuna | |||||
| West Bank / Gaza Strip | 900 | ||||
| Western Sahara | |||||
| Yemen | 900 | ||||
| Zambia | 900 | ||||
| Zimbabwe | 900 |
Source: www.worldtimezone.com

